Data Collected
| Type | Average | Group A | Group B | Group C |
|---|---|---|---|---|
| Gravel or pebbles (g) | 151 | 152 | 146 | 154 |
| Very coarse sand (g) | 101 | 101 | 95 | 107 |
| Coarse sand (g) | 538 | 503 | 586 | 525 |
| Medium sand (g) | 474 | 516 | 435 | 471 |
| Fine and very fine sand (g) | 378 | 400 | 355 | 378 |
| Silt or clay (g) | 28 | 23 | 30 | 30 |
| TOTAL (g) | 1,670 | 1,695 | 1,647 | 1,665 |


